Essential
Get started with pulse surveys to collect employee feedback and increase engagement.
Get everything your organisation needs to build a great workplace
Get started with pulse surveys to collect employee feedback and increase engagement.
Get all the tools you need to measure and increase engagement and self-leadership in your organisation.
Understand and optimise your organisation with deep engagement and performance insights and advanced analytics.
Features
Essential
Standard
Professional
Add-on
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
Engagement surveys | Included | Included | Included | |
Survey intelligence | Included | Included | Included | |
Custom questions and drivers | Not included | Included | Included | |
Kiosk | Included | Included | Included | |
Flexible pulse survey scheduling | Included | Included | Included | |
Advanced multiple schedules | Not included | Included | Included | |
Custom survey invites | Not included | Included | Included | |
Custom surveys | Not included | Included | Included | |
Open-ended questions | Not included | Included | Included | |
Survey comments | Not included | Included | Included | |
Whistleblowing channel | Not included | Included | Included | |
iOS and Android applications | Included | Included | Included |
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
Employee dashboards | Included | Included | Included | |
Manager dashboards | Included | Included | Included | |
Executive dashboards | Included | Included | Included | |
Heatmaps | Included | Included | Included | |
Report export | Not included | Included | Included | |
Comment export | Not included | Included | Included | |
Standard benchmarks | Included | Included | Included | |
Advanced benchmarks | Not included | Included | Included | |
Multiple benchmarks | Not included | Not included | Included | |
Extensive benchmarks | Not included | Not included | Included | |
Advanced filters | Not included | Included | Included | |
Trend comparison over time | Not included | Included | Included | |
eNPS analysis | Included | Included | Included | |
Listening AI: NLP with AI sentiment analysis | Not included | Not included | Included | |
Attrition Risk | Not included | Not included | Included | |
Basic insights | Not included | Included | Included | |
Advanced insights | Not included | Not included | Included | |
Eletive Copilot | Not included | Included | Included |
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
Employee advice | Included | Included | Included | |
Manager advice | Included | Included | Included | |
Anonymous chat | Not included | Included | Included | |
Supportive chat | Not included | Not included | Included | |
Action plans | Not included | Included | Included | |
Smart suggested actions | Not included | Not included | Included | |
Action impact analysis | Not included | Not included | Included |
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
1-on-1sAdd-on | Included | |||
OKRs - Objectives & Key ResultsAdd-on | Included | |||
360-degree feedbackAdd-on | Included |
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
Hierarchies | Included | Included | Included | |
Automated hierarchy management | Not included | Included | Included | |
Advanced segmentation | Included | Included | Included | |
Logo branding | Included | Included | Included | |
Group segment logo branding | Not included | Included | Included | |
Advanced notifications management | Included | Included | Included | |
Advanced access management | Not included | Included | Included | |
Multi-factor authentication | Included | Included | Included | |
Slack integration | Included | Included | Included | |
MS Teams integration | Included | Included | Included | |
Single Sign-On (OpenID connect) | Included | Included | Included | |
Export API | Not included | Not included | Included | |
SCIM 2.0Add-on | Included | |||
Microsoft Azure Enterprise AppAdd-on | Included | |||
HRIS integrationsAdd-on | Included |
Features | Essential | Standard | Professional | Add-on |
---|---|---|---|---|
Digital onboarding | Included | Included | Included | |
Digital manager training | Included | Included | Included | |
Eletive academy | Included | Included | Included | |
Digital help center | Included | Included | Included | |
E-mail support | Included | Included | Included | |
Chat support | Included | Included | Included | |
Customer Success Manager | Not included | Included | Included | |
Phone support | Not included | Not included | Included |
We’d love to show you what Eletive can do for your organisation. Get in touch to schedule a demo!
Talk to sales